| HOME |
|
| HOUSES | |
| 2008 SOUTH EAST BUILDING EXHIBITION | |
| PRICING |
|
2008 RATES |
||||
|
Weekly rates (7 nights) |
Thatched cottage Sleeps 6 |
Stone cottage Sleeps 7 |
||
|
14th Mar--23rd May (Fri-Fri) |
€ 550 | € 575 | ||
| 23rd May--27th June (Fri-Fri) | € 650 | € 675 | ||
| 28th June-- 30th Aug (Sat-Sat) | € 725 | € 765 | ||
| 29th Aug--26th Sept (Fri-Fri) | € 595 | € 620 | ||
|
Rest of year (Fri-Fri) |
€ 525 | € 550 | ||
|
Weekend rates (2 nights) |
||||
| 23rd May--27th June | € 470 | € 490 | ||
| July/August | On request | |||
| 29th Aug-- 26th Sept | € 470 | € 490 | ||
| Rest of year (except July & August) | € 415 | € 440 | ||
|
Midweek rates (3 nights) |
||||
| 26th May--27th June | € 340 | € 360 | ||
| July and August | On request | |||
| 25th Aug-- 26th Sept | € 340 | € 360 | ||
| Rest of year | € 315 | € 325 | ||
|
Bank holidays (3 nights) |
||||
| St Patricks | € 495 | € 515 | ||
| Easter | € 495 | € 515 | ||
| May | € 495 | € 515 | ||
| June | Cat's Laughs Comedy | € 625 | € 650 | |
| Oct | € 495 | € 515 | ||
| Bank holiday/Special events (weekly) | ||||
| Christmas | 20th Dec-- 27th Dec | € 670 | € 690 | |
| New Years | 27th Dec-- 3rd Jan | € 745 | € 765 | |
|
|
PHONE +353 (0)56 7723838 FAX +353(0)56 7723255
EMAIL info@wallsloughvillage.ie
Week is Friday to Friday off peak (Sept-June) and Saturday to Saturday (July-August) unless it is a special. All offers are subject to availability.Prices valid up to December 31st, 2008